|
Index of Articles on Somerset Published by NMRS
Complied by Alasdair Neill
| SOMERSET MINES | | |
| MANGANESE MINES | | BM14.8 |
| MINING | | N5/87.6 BM61.143 |
| MENDIP MINES | | T1/2.1-2. BM13.10,14. BM34.5 BM37.28,54 BM41.103,106 BM47.12 BM59.124 BM61.134. BM92 p. 109. |
| BRENDON HILLS BARYTES | | N11/80.6 |
| BRENDON HILLS IRON MINES | | N5/87.6 |
| BROAD RAKE | Chewton Mendip | BM57.48-49 |
| BRUSHFORD | | N2/88.7 |
| CHARTERHOUSE | | N/5/97.8 BM17.7 BM69.78 |
| CHEWTON | Chewton Mendip | BM41.103 BM69.78 |
| CLOUD IRON ORE | | BM78.169-172,176 |
| DULVERTON | | N2/88.7 |
| PRIDDY | Priddy | BM69.78-79 |
| ROWPITS | Chewton Mendip | BM57.48-49 |
| SANDFORD LEVY | | M1969.pl.17,90 |
| SHIPHAM | | N5/81.6-7 BM15.52 |
HARRY STOKE DRIFT | Filton | N 12/01.6-7 |
| NAILSEA COALFIELD | | N5/87.6 |
| TEMPLE CLOUD | | BM78.169,171 |
WATCHET OILSHALE | | N11/80.6 |
COMBE DOWN STONE MINES | | N/11/94.7 |
| TEMPLE CLOUD QUARRIES | | BM78.169,171 |
SMELTING WORKS | | |
| BOLES | | BM73.46 BM80.94 |
| MENDIP LEAD SMELTING WORKS | | BM41.22-23 BM45.133 BM55.128,135 |
ASHTON VALE IRON CO | | BM19.27 |
| BRISTOL COPPER SMELTING | | BM37.49 BM41.35 BM45.135 |
| BRISTOL LEAD SMELTING | | BM41.35 BM45.135 BM47.25 |
| CHAMPINS ZINC SMELTING WORKS | | BM17.14 BM47.164 |
| GRANDISON’S SMELTING WORKS | | BM39.40 |
| LONDON LEAD CO WORKS | | BM13.40 |
| MENDIP HILLS | | BM69.79 |
| ST CUTHBERT’S LEAD WORKS | Priddy | BM57.49 BM69.78-89 |
| WALDEGRAVE WORKS | | BM69.79 |
Return to previous page
|