|
Index of Articles on Shropshire Published by NMRS
Complied by Alasdair Neill
Key to References (pop up window)
NON FERROUS | | |
| ACCIDENTS | | N/12/05.5 |
| LEAD MINES | | M1966.57. BM37.29 BM61.132 |
| LEAD MINERS | | BM13.46 |
| MINES | | N11/89.7 |
| | | |
| BOAT LEVEL | | BM45.93 |
| BOG MINE | | N5/83.7 N5/84.3 M1969.69,75 BM26.38 BM46.138 BM71.28,38 |
| CALLOW HILL MINE | | M1969.73 |
| CLIVE MINE | | BM16.5-7,13-14,21,36 BM81.84 |
| EARDISTON MINE | | BM16.5-9,11,13,21 |
| GRAVELS MINE | | BM25.23 |
| GRINSHILL MINE See Clive | | |
| HALVANS CO | | M1969.76 |
| HAWKSTONE | | BM16.5-7,14-15 |
| HILL SETT | | BM69.50-54 BM73.132,134 |
| HOPE VALLEY MINE | | M1969.76 |
| LADYWELL MINE | | N8/90.6 N/12/98.10 |
| B. LAPORTE MINES | | N/5/98.7 |
| LEEDS ROCK HOUSE MINE | | BM49.61 |
| LEIGH LEVEL | | N2/88.7 |
| LONDON LEAD CO MINES | | BM26.35,38,40 |
| MEADOWTOWN | | N2/90.3 BM43.71 |
| MYTTON DINGLE MINE | | BM69.53-54 BM73.134-135 |
| OSWESTRY CALAMINE &LEAD MINES | | N2/90.3 BM43.69-71 |
| PENNERLY MINE | | N11/89.5 M1969.69,75 BM71.28 |
| PERKINS BEACH | | M1969.75 |
| PIM HILL | | BM16.5-7,10,13,21 |
| PULVERBATCH MINES | | M1969.70 |
| RATLINHGOPE MINES | | M1969.70 |
| REDNALL see Eardiston | | |
| ROMAN GRAVELS | | BM39.26 BM61.102 BM70.95,98 |
| SHIPTON TUNNEL | | BM39.100 |
| SNAILBEACH MINE | | N5/83.7 N8/90.10 N5/91.8 N/11/92.3 N/7/93.8 N/11/93.8 M1968.52-62 ,pl.9-13. M1969.68-77 BM13.45 BM26.53 BM33.27 BM34.23 BM39.81 BM43.128-129,131 BM46.32-33,122 BM50.43 BM69.47-48 BM71.26-40 BM78.118-130 |
| CENTRAL SNAILBEACH MINE | | BM69.47-54 BM73.128-136 BM75.50 |
| NEW CENTRAL SNAILBEACH MINE | | BM69.52-4 |
| TANKERVILLE MINE | | N/8/95.4 M1969.76 BM41.64BM61.102 BM69.52 BM70.95,98 |
| TANKERVILLE ESTATE MINES | | N2/92.6-7 |
| WEST TANKERVILLE MINE | | BM61.102 BM69.48 BM73.129 |
| WEM TREACLE MINE | | N5/82.8 |
| WHITE GRIT MINE | | N2/85.8 N/8/95.4 N/12/98.10 M1969.69 BM10.9 BM19.10 BM25.18-25 BM28.46 |
| WIXHILL MINE | | BM16.5-7,14,21,31-32 |
| YORTON BANK MINE | | BM16.6-7,10 |
| | | |
| CLIFF DALE BARYTES WORKS | | M1968.59 BM78.118 |
| MALEHURST BARYTES COMPANY LTD. | | BM91 p. 116. |
| | | |
SMELTING | | |
| LEAD SMELTING | | BM61.34 |
| BENTHALL LEAD SMELTING WORKS | | BM26.36,38,74 |
| BROSELEY LEAD SMELTING WORKS | | BM26.38 BM71.38 |
| DALE END LEAD SMELTING WORKS | | BM71.36 |
| MADELEY WOOD LEAD SMELTING WORKS | | BM26.36,74 BM71.36 |
| MALEHURST SMELTING WORKS | | M1969.70 BM71.36 |
| PONTESFORD SMELTING WORKS | | M1969.68,70,73 BM71.36 |
| SNAILBEACH SMELTING WORKS | | M1968.59-61. M1969.68,73,75 BM46.122 BM71.36 BM81.61 |
| | | |
IRON WORKS | | |
| BENTHALL | | BM26.74 |
| COALBROOKDALE | | M1966.57. BM11.11 BM30.44 BM56.40 |
| MORVILLE (?Iron works) | | BM57.139 BM59.47 |
| | | |
COAL | | |
| ACCIDENTS | | N/12/05.5 |
| COAL MINING | | N8/81.3 BM23.52 BM39.78-116 |
| COALBROOKDALE COALFIELD | | N/8/95.4 BM11.11-29 BM39.90 |
| DRAINAGE TUNNELS | | BM39.97-115 |
| FOREST OF WYRE COALFIELD | | N/8/95.4 |
| HORSES IN COAL MINES | | BM39.78-88 |
| WOMEN IN COAL MINES | | BM39.89-96 |
| | | |
ADAMS PIT | | BM39.92,94 |
| ARLESTON | | BM39.101 |
| BARNYARD | | N8/90.10 |
| BLIST’S HILL | | BM39.83,99,108 |
| BRETCHELL COLLIERY | | BM69.47 BM73.129 |
| BROSELEY MINES | | BM39.78 |
| BUILDWAS TRIALS | | BM11.23 |
| CLOD LEVEL | | BM39.102 |
| CLOUD, Berrington (?ironstone) | | BM78.167-168 |
| COCKSHUTT | | BM39.101 |
| CORNBROOK COLLIERY | | BM63.57 |
| DARK LANE | | BM39.101 |
| DAWLEY | | BM39.89,105 BM43.73 |
| DAWLEY SOUGH | | BM11.24 |
| DEEP PIT | Broseley | BM39.86 |
| DERBYSHIRE LEVEL | | BM39.100-101 |
| DONNINGTON | | BM11.22 |
| DONNINGTON DAY LEVEL | | BM39.101-102 |
| DONNINGTON WOOD COLLIERY | | BM11.14 BM39.102 |
| DONNINGTON WOOD LEVEL | | BM39.102 |
| DOUBLE COAL LEVEL | | BM39.102 |
| FAIRVIEW | | BM39.111 |
| FOXHOLES | | BM39.94 |
| FREEHOLD COLLIERY | | N8/90.10 |
| GRANVILLE COLLIERY | | N8/90.10 BM11.15,17,20 |
| HADLEY COLLIERY | | BM39.88,113 |
| HADLEY TRIALS | | BM11.23 |
| HALESFIELD | | BM39.83-84,86-87,99,106,112 |
| HANWOOD COLLIERY | | BM39.81 |
| HIGHLEY COLLIERY | | N/8/95.4 |
| HILLS LANE PIT | | BM39.80 |
| KEMBERTON | | BM11.23 BM39.82-87,92-95,106 |
| KETLEY | | BM39.89,95 |
| KETLEY LEVEL | | BM39.101 |
| KNOWBURY COLLIERY | | BM63.57 |
| LADYWOOD | | BM39.101 |
| LANE PIT | | BM39.78,82 |
| LANGLEY | | BM39.102 |
| LAWLEY | | BM39.95 |
| LAWLEY BANK | | BM39.91,95 |
| LAWN PIT | | BM39.86 |
| LIGHTMOOR | | BM11.24 BM39.116 |
| LILLESHALL | | BM39.89,95 |
| LILLESHALL CO | | BM39.83,85,101-102 |
| LITTLE DAWLEY COLLIERIES | | BM26.36 BM39.89-90 |
| LLOYDS | | BM39.102,107 |
| LOAMHOLE DINGLE | | BM39.101 |
| LLWYNYMAEN COLLIERY | | N2/90.3 BM43.63-67 |
| MADELEY COAL PITS | | BM39.78,89,91 |
| MADELEY COURT COLLIERY | | BM39.80 |
| MADELEY WOOD COLLIERY | | BM11.21 BM39.82-85,87,93,113 |
| MALEHURST | | BM71.36 |
| MEADOW PIT | | BM39.79,81,83,84 |
| MORDA COALFIELD | | BM43.63,65 |
| MUMPTON HILL | | BM39.101 |
| MUXTON BRIDGE | | N8/90.10 BM39.102 |
| NABB | | BM11.11 BM39.101 |
| NAG’S HEAD COLLIERY | | M1969.70,73 |
| NEW SOUGH | | BM39.102 |
| OLD LODGE DAY LEVEL | | BM39.103-105 |
| OLD PARK | | BM39.99 |
| PENNYSTONE IRON MINE | | N8/90.10 |
| PREESGWEEN COLLIERY | | BM39.79 |
| PRIORSLEE | | BM39.99 |
| PUDLEY LANE | | BM39.101,102 |
| ROCK MINE | | BM39.101 |
| SAM HYDES PIT | | BM39.95 |
| SHAWFIELD | | BM39.83,108 |
| SHORTWOODS | | BM11.21 |
| SLAUGHTER PIT | | BM39.80 |
| SPRATTS CASTLE | Dawley | BM39.82 |
| STAFFORD PITS | | BM39.101,102 |
| STEVENS BARRACKS | | BM39.102 |
| TAR TUNNEL | | BM11.19 BM39.80,100,102,105,112 |
| TREFARCLAWDD COLLIERY | | BM43.63 |
| WATSALL COLLIERY | | BM39.85 |
| WAXHILL BARRACKS PIT | | BM39.94,96 |
| WOMBRIDGE | | BM11.14 BM39.89,95,102 |
| WOODHOUSE COLLIERY | | BM39.81,102 |
| WROCKWARDINE WOOD LEVELS | | BM39.97 |
| | | |
QUARRIES | | |
| BUILDWAS SAND | | BM11.14 |
| COALBROOKDALE | | BM11.17 |
| DONNINGTON SAND | | BM11.14 |
| DONNINGTON WOOD BRICK | | BM11.16 |
| DOSELEY | | BM11.18 |
| HADLEY CLAY | | BM11.16 |
| HORSEHAY | | BM11.18 |
| IRONBRIDGE | | BM11.17 |
| KETLEY | | BM11.14,17 |
| LAWLEY | | BM11.17 |
| LIGHTMOOR CLAY | | BM11.16 |
| LILLESHALL | | N/11/94.6 BM11.17 BM39.102 |
| LINCOLN HILL | | BM39.78,82 |
| LLWYNYMAEN QUARRIES | | BM43.72 |
| MADELEY SAND | | BM11.14 |
| MALINSLEE BRICK | | BM11.16 |
| MALINSLEE | | BM11.17 BM39.112 |
| OAKENGATES BRICK | | BM11.16 |
| ORETON BANKS LIME QUARRIES | Stottesdon | BM63.58 |
| PANT LIMESTONE | | N2/90.3 BM43.72 |
| PONTESBURY QUARRIES | | M1969.76 |
| PRESTON | | BM11.14 |
| RANDLAY CLAYPIT | | BM39.111 |
| ST GEORGES | | BM11.16 |
| SHERIFFHALES | | BM11.14 |
| SHIFNALL BRICK | | BM11.16 |
| SHORTWOODS LIMESTONE MINE | | BM39.80 |
| SNEDSHILL CLAY | | BM11.16 |
| STEERAWAYS LIMESTONE MINE | | N8/90.10 |
| TREFLACH LIMESTONE | | N2/90.3 BM43.72 |
| WOMBRIDGE CLAY | | BM11.16 |
| WOMBRIDGE SAND | | BM11.14 |
Return to previous page
|