|
Index of Articles on Cheshire Published by NMRS
Complied by Alasdair Neill
| CHESHIRE MINES | | |
| COBALT MINING | | N5/05.3 |
| ALDERLEY EDGE mines | | N5/80.2 N2/83.10 N9/87.1 N2/88.1 N5/88.10 N11/90.1-2 N/5/92.9-10 N/8/94.9 N/8/95.8 N/5/98.7 M2/3.120-121 BM16.4-9,11,17,18,21,34,35,37 BM51.45 |
| BICKERTON | | BM16.5-8,12,14,16-50 |
| EAST ALDERLEY EDGE | | BM16.7 |
| GALLANTRY BANK see Bickerton | | |
| MOTTRAM ST ANDREW | | M2/3.120-121 BM16.4-7,13,17 |
| WEST MINE | | N2/83.10 N11/90.2 BM16.5,7-8,37 |
| WOOD MINE | | N5/88.10 N11/90.2 BM16.5,7-8,37 |
SALT INDUSTRY | | N2/85.8 N11/87.4 N/8/92.3-4 BM16.3 |
| MARBURY ROCK SALT | Northwich | N/8/92.3 BM16.3 |
| NORTHWICH SALT | Northwich | N/2/98.3 BM61.144,146 |
| WINSFORD MINE | | N/8/92.4 |
| | | |
CHESTER LEAD WORKS | | M1967.17 |
| RUNCORN SMELTING COMPANY | | BM26.61 |
| | | |
COAL PRODUCTION | | BM23.52 |
| | | |
BAKESTONEDALE collieries | | N11/2011 p. 4-5. |
| BOSLEY CLOUD IRONSTONE | | BM78.151,164-165,176 |
| SHRIGLEY FOLD COLLIERY | | N11/2011 p. 6. |
| SPONDS MOOR COLLIERIES | | N11/2011 p. 5. |
| SWANSCOE COLLIERY | | N11/2011 p. 5. |
| | | |
KERRIDGE HILL QUARRIES | | N11/2011 p. 5. |
Return to previous page
|