Use Ctrl+F (Command+F on a MAC) to open a search box to find text on this page.
Company Name |
Location |
Area |
Year |
Class |
Box No |
Company No |
| Quarry House Lead Mining Co. Ltd | Knowsgate | Northumberland | 1874 | BT31 | 1934 | 8028 |
| Quarry Mine Holywell Ltd | Holywell | Flintshire | 1900 | BT31 | 9089 | 67292 |
| Quartz Reduction Co. Ltd | California | U.S.A. | 1856 | BT31 | 7 | 49 |
| Quaw Badoo Mines Ltd | 1901 | BT31 | 9431 | 70074 | ||
| Quebrada Copper & Silver Mines Ltd | Venezuela | 1888 | BT31 | 4170 | 26959 | |
| Queen Charlotte Mining & Prospecting Co. Ltd | 1908 | BT31 | 12526 | 99732 | ||
| Queen of Tamar Silver Lead & Copper Mining Co. Ltd | Beer Ferris | Devon | 1859 | BT31 | 411 | 1582 |
| Queen of Tamar Silver Lead & Copper Mining Co. Ltd | Beer Ferris | Devon | BT41 | 586 | 3192 | |
| Queen of the Hills Silver Mines Ltd | 1892 | BT31 | 5278 | 36004 | ||
| Queen of the Mountain Mining Co. Ltd | Halkyn | Flintshire | 1879 | BT31 | 2533 | 13131 |
| Queen Silver & Copper Mining Co. Ltd | Calstock | Cornwall | 1870 | BT286 | 196 | |
| Queenangen Mining Association | BT41 | 586 | 3193 | |||
| Queen’s Silver Lead Mining Co. Ltd | Wales | 1873 | BT31 | 1926 | 7949 | |
| Queensland (I.R.) Refractory Ore Syndicate Ltd | Queensland | Australia | 1906 | BT31 | 11436 | 87923 |
| Queensland Minerals Exploration Co. Ltd | Queensland | Australia | 1888 | BT31 | 4057 | 25920 |
| Queensland Quicksilver Estates Ltd | Queensland | Australia | 1886 | BT31 | 3588 | 22046 |
| Queensland Smelting Co. Ltd | Queensland | Australia | 1899 | BT31 | 8283 | 60151 |
| Queensland Smelting Co. Ltd | Queensland | Australia | 1888 | BT31 | 4194 | 27126 |
| Quicksilver Mines (California U.S.A.) Ltd | 1898 | BT31 | 7908 | 56675 | ||
| Quindis Quicksilver Mines Ltd | 1890 | BT31 | 4836 | 32069 | ||
| Quintin Mining Co. Ltd | 1911 | BT31 | 19860 | 114117 | ||
| Quither Manganese Mining Co. Ltd | Milton Abbot | Devon | 1873 | BT286 | 336 | |
| R. Bell & Co. Ltd | 1887 | BT31 | 14891 | 25305 | ||
| R.A. Briggs & Co. Ltd | 1923 | BT31 | 27941 | 190383 | ||
| R.D. West African Prospecting Syndicate Ltd | 1901 | BT31 | 9432 | 70080 | ||
| Radium Mining & Extraction Co. Ltd | 1912 | BT31 | 20987 | 124914 | ||
| Radium Ore Mines Ltd | South Terras | Cornwall | 1911 | BT31 | 32108 | 118110 |
| Rainbow Mine (Canada) Ltd | Canada | 1910 | BT31 | 19524 | 110236 | |
| Raithe Lead Mining Co. Ltd | 1920 | BT31 | 26087 | 169212 | ||
| Ramsay Lead Mining & Smelting Co. Ltd | Ontario | Canada | 1863 | BT31 | 729 | 173C |
| Rand D’or Mines Ltd | 1895 | BT31 | 6346 | 44831 | ||
| Rand Victoria Mines Ltd | 1895 | BT31 | 6434 | 45388 | ||
| Randt Consolidated Deep Levels Prospecting Syndicate Ltd | 1892 | BT31 | 5324 | 36463 | ||
| Ransgill Mining Co. Ltd | Bewerley | Yorkshire | 1874 | BT31 | 1973 | 8385 |
| Rara Fortuna Silver Mining Co. Ltd | Argentina | 1881 | BT31 | 2739 | 14861 | |
| Ras Messala Petroleum Prospecting Syndicate Ltd | 1911 | BT31 | 20108 | 116619 | ||
| Rashleigh Tin & Copper Mining Co. Ltd | St Blazey | Cornwall | 1880 | BT286 | 506 | |
| Ravenscliff Mining Co. Ltd | New Zealand | 1890 | BT31 | 4798 | 31768 | |
| Ravenscliff Mining Co. Ltd | New Zealand | 1877 | BT31 | 2329 | 11331 | |
| Ray Copper Mines Ltd | 1899 | BT31 | 8573 | 62433 | ||
| Rayfield (Cornwall) Tin Syndicate Ltd | Zennor | Cornwall | 1912 | BT31 | 20825 | 123393 |
| Rayfield (Nigeria) Tin Fields Ltd | Nigeria | 1912 | BT31 | 20657 | 121901 | |
| Rayfield Syndicate Ltd | Cornwall | 1910 | BT31 | 13350 | 111276 | |
| Reafadda Mining Co. Ltd | Reafadda | Ireland | 1871 | BT31 | 1631 | 5583 |
| Red Fox Dredging & Sluicing Mining Co. Ltd | 1913 | BT31 | 21303 | 127780 | ||
| Red Hematite Iron Ore Co. (Lonsdale Mines) Ltd | Frizington | Cumberland | 1865 | BT31 | 1152 | 2422C |
| Red Hill Mining Co. Ltd | BT41 | 592 | 3242 | |||
| Red Mine Briquette Co. Ltd | 1911 | BT31 | 19828 | 113791 | ||
| Red Mountain Mines Ltd | 1881 | BT31 | 2798 | 15310 | ||
| Red Mountain Silver Mines Ltd | 1890 | BT31 | 4935 | 32902 | ||
| Red Rock Lead Mining Co. Ltd | Pontrhydygroes | Cardiganshire | 1876 | BT31 | 2282 | 10970 |
| Redhill Ltd | 1895-1905 | BT2 | 2982 | |||
| Redhill Mining Co. Ltd | Ireland | 1857 | BT31 | 224 | 708 | |
| Redhills Tin Mining Co. Ltd | Ireland | 1905 | BT31 | 10991 | 83541 | |
| Redington Quicksilver Co. Ltd | California | U.S.A. | 1871 | BT31 | 1643 | 5674 |
| Redruth Mining Exchange Co. Ltd | Redruth | Cornwall | 1880 | BT31 | 14649 | 14056 |
| Redruth Tin Mining Syndicate Ltd | Redruth | Cornwall | 1892 | BT31 | 5280 | 36032 |
| Reedy Creek Mining & Smelting Co. Ltd | 1869 | BT31 | 1449 | 4309 | ||
| Rees Hill Tin & Iron Mines Ltd | Cornwall | 1882 | BT31 | 2948 | 16493 | |
| Reese River Silver Mining Co. Ltd | Nevada | U.S.A. | 1865 | BT31 | 1114 | 2198C |
| Reform Mine Syndicate Co. Ltd | 1902 | BT31 | 9861 | 73482 | ||
| Reform Mine Syndicate Co. Ltd | 1906 | BT31 | 11626 | 89846 | ||
| Refractories Industries Compensation Fund Ltd | 1919 | BT31 | 24318 | 152484 | ||
| Refractory Ore Extraction Syndicate Ltd | 1904 | BT31 | 10918 | 82860 | ||
| Refractory Ores Reduction Co. Ltd | 1891 | BT31 | 5061 | 34009 | ||
| Refugio Mining Co. Ltd | 1895-1902 | BT2 | 2853 | |||
| Rein River (Nigeria) Tin Mining Co. Ltd | 1910 | BT31 | 19756 | 113043 | ||
| Reina Victoria Mining Co. Ltd | Nigeria | 1906 | BT31 | 11726 | 90868 | |
| Reinnie Laxey Mining Co. Ltd | Maughold | Isle of Man | 1865 | BT31 | 1074 | 1967C |
| Releath Tin & Copper Mining Co. Ltd | 1859 | BT31 | 426 | 1648 | ||
| Releath Tin & Copper Mining Co. Ltd | Wendron | Cornwall | 1859 | BT41 | 593 | 3249 |
| Reliance Safety Mine Cage Syndicate Ltd | 1908 | BT31 | 12412 | 98282 | ||
| Renishaw Silver Mining Co. Ltd | 1871 | BT31 | 1641 | 5656 | ||
| Reperry Tin & Copper Mining Co. Ltd | Lanivet | Cornwall | 1870 | BT286 | 200 | |
| Reppen Mines Syndicate Ltd | 1900 | BT31 | 8923 | 65795 | ||
| Republican Mountain Silver Mines Ltd | Colorado | U.S.A. | 1880 | BT31 | 2690 | 14453 |
| Respryn Copper Mining Co. Ltd | St Winnow | Cornwall | 1860 | BT31 | 518 | 2069 |
| Restinnis Haematite Iron Ore Mining Co. Ltd | 1872 | BT286 | 316 | |||
| Restormel Iron Mining Co. Ltd | Lostwithiel | Cornwall | 1874 | BT286 | 367 | |
| Reyrolle Belmos Peebles Mining Sales Ltd | 1982 | BT2 | 1982 | 44246 | ||
| Rhafna Lead Mining Co. Ltd | Llanrhychwyn | Caernarvonshire | 1862 | BT31 | 705 | 57C |
| Rheidol Lead Mining Co. Ltd | Llanbadarnfawr | Cardiganshire | 1873 | BT31 | 1883 | 7522 |
| Rheidol Mining Co. Ltd | Llanbadan-y-Creuddyn | Cardiganshire | 1900 | BT31 | 16549 | 68326 |
| Rhenish Consolidated Mining Co. Ltd | 1863 | BT31 | 821 | 638C | ||
| Rhenish Silver Lead Zinc Co. Ltd | Nassau | Germany | 1872 | BT31 | 1797 | 6853 |
| Rhine & Moselle Lead & Zinc Mining Co. Ltd | BT41 | 594 | 3257 | |||
| Rhine & Moselle Lead & Zinc Mining Co. Ltd | 1860 | BT31 | 463 | 1793 | ||
| Rhine & Moselle Mining Co. Ltd | 1879 | BT31 | 2483 | 12740 | ||
| Rhine Mining Co. Ltd | Rhenish Prussia | Germany | 1870 | BT31 | 1516 | 4747 |
| Rhiw Manganese Mines Ltd | Rhiw | Caernarvonshire | 1908 | BT31 | 12256 | 96468 |
| Rhodes (Mexican) Mining & General Ltd | Mexico | 1920 | BT31 | 26002 | 168298 | |
| Rhodes (Mexican) Mining Syndicate Ltd | Mexico | 1919 | BT31 | 25161 | 160031 | |
| Rhodesia Mines Ltd | Rhodesia | 1898 | BT31 | 7973 | 57278 | |
| Rhodesian Land & Mine Owners Association | Rhodesia | 1902 | BT31 | 9982 | 74533 | |
| Rhodesian Mines Acquisition Syndicate Ltd | Rhodesia | 1902 | BT31 | 9771 | 72798 | |
| Rhodesian Mining & Land Co. Ltd | Rhodesia | 1912 | BT31 | 32134 | 124351 | |
| Rhodesian Prospecting Syndicate Ltd | Rhodesia | 1910 | BT31 | 13046 | 106892 | |
| Rhodesian Refractory Minerals Process Ltd | Rhodesia | 1910 | BT31 | 19785 | 113350 | |
| Rhondda Engineering & Mining Co. Ltd | 1917 | BT31 | 23540 | 145930 | ||
| Rhosesmor Mine Ltd | Halkyn | Flintshire | 1889 | BT31 | 4518 | 29524 |
| Rhosesmor Mining Co. Ltd | Halkyn | Flintshire | 1869 | BT31 | 1469 | 4462 |
| Rhoswydd Lead Mining Co. Ltd | Cadfarch | Montgomeryshire | 1868-1885 | BT2 | 299 | |
| Rhydalun Mining Co. Ltd | Mold | Flintshire | 1879 | BT31 | 2552 | 13285 |
| Rhydtalog Silver Lead Mining Co. Ltd | Llanddewi Brefi | Cardiganshire | 1870 | BT31 | 1515 | 4741 |
| Rhydwen Silver Lead Mining Co. Ltd | Whitford | Flintshire | 1889 | BT31 | 4320 | 28062 |
| Rhyscog Mining Co. Ltd | Dolwyddelan | Cardiganshire | BT41 | 595 | 3264 | |
| Rhyscog Mining Co. Ltd | Llanddewi Brefi | Cardiganshire | 1860 | BT31 | 497 | 1965 |
| Ribden Mining Co. Ltd | Alton | Staffordshire | 1858 | BT31 | 331 | 1178 |
| Ribden Mining Co. Ltd | Alton | Staffordshire | 1858 | BT41 | 595 | 3265 |
| Richmond Consolidated Mining Co. Ltd | Nevada | U.S.A. | 1871 | BT31 | 1634 | 5605 |
| Rincon Silver Lead Mine Ltd | 1898 | BT31 | 7819 | 55951 | ||
| Rio Caris Jet Mines Ltd | 1886 | BT31 | 3759 | 23438 | ||
| Rio Luna Mines Ltd | 1893 | BT31 | 5580 | 38840 | ||
| Rio Malagon (Sulphur Copper & Silver) Mines Ltd | Spain | 1881 | BT31 | 2850 | 15679 | |
| Rio Sil Mining Co. Ltd | Spain | 1883 | BT31 | 3107 | 17820 | |
| Ripanji Mines Ltd | 1899 | BT31 | 8644 | 63021 | ||
| Ripanji Quicksilver & Silver Mines Co. Ltd | 1887 | BT31 | 3929 | 24872 | ||
| Ripanji Quicksilver & Silver Mines Co. Ltd | 1891 | BT31 | 5139 | 34698 | ||
| Ripanji Quicksilver & Silver Mines Ltd | 1895 | BT31 | 6300 | 44593 | ||
| Ritton Castle Mining Co. Ltd | Shelve | Shropshire | 1866 | BT31 | 189 | 566 |
| Ritton Castle Mining Co. Ltd | Shelve | Shropshire | 1860 | BT41 | 597 | 3278 |
| River Tamar Copper Mining Co. Ltd | Calstock | Cornwall | 1857 | BT41 | 597 | 3282 |
| Riviera Prospecting Syndicate Ltd | 1904 | BT31 | 10783 | 81739 | ||
| Roaring Water Mining Co. Ltd | Aughadown | Ireland | 1862 | BT31 | 707 | 66C |
| Robin Hood Mining Co. Ltd | BT41 | 598 | 3284 | |||
| Robin Hood Mining Co. Ltd | MN | 1858 | BT31 | 339 | 1219 | |
| Roborough Down Tin & Copper Mining Co. Ltd | Buckland Monachorum | Devon | 1863 | BT286 | 23 | |
| Rock Hill Tin Mines Ltd | Bugle | Cornwall | 1907 | BT31 | 18030 | 92513 |
| Rock Mill & Trethevy Tin & Copper Mining Co. Ltd | Cornwall | 1860 | BT31 | 479 | 1875 | |
| Rock Mill & Trethevy Tin & Copper Mining Co. Ltd | Cornwall | BT41 | 598 | 3290 | ||
| Rocks Tin Mining Co. Ltd | Bugle | Cornwall | 1880 | BT286 | 512 | |
| Rockwell Silver Mines Ltd | New South Wales | Australia | 1888 | BT31 | 4076 | 26096 |
| Rodderup Fell Lead Mining Co. Ltd | Tynehead | Cumberland | 1880 | BT31 | 2608 | 13760 |
| Roman Boundary Mine Co. Ltd | Worthen | Shropshire | 1876 | BT31 | 2270 | 10874 |
| Roman Gravels Boundary Mining Co. Ltd | Worthen | Shropshire | 1881 | BT31 | 2909 | 16190 |
| Roman Gravels Lead Mining Co. Ltd | Worthen | Shropshire | 1860 | BT31 | 448 | 1733 |
| Roman Gravels Lead Mining Co. Ltd | Worthen | Shropshire | BT41 | 599 | 3292 | |
| Roman Gravels Mining Co. Ltd | Worthen | Shropshire | 1871 | BT31 | 1585 | 5224 |
| Roof Mine Ltd | 1934 | BT31 | 33518 | 288870 | ||
| Rookhope Lead Mining Co. Ltd | Rookhope | Durham | 1876 | BT31 | 2206 | 10382 |
| Rookhope Valley Mining Co. Ltd | Stanhope | Durham | 1872 | BT31 | 1714 | 6226 |
| Rose & Chiverton United Silver Lead Mining Co. Ltd | Newlyn East | Cornwall | 1867 | BT286 | 139 | |
| Rose Mining Syndicate Ltd | 1920 | BT31 | 26080 | 169132 | ||
| Rosecliff & Tolcarne Consolidated Silver Lead Mining Co. Ltd | St Colomb | Cornwall | 1865 | BT286 | 93 | |
| Rosemergy & Morvah Syndicate Ltd | Morvah | Cornwall | 1908 | BT31 | 12372 | 97786 |
| Rosewarne Ltd | Gwinear | Cornwall | 1908 | BT31 | 12411 | 98265 |
| Roskear Ltd | Camborne | Cornwall | 1902 | BT31 | 9878 | 73600 |
| Roskear Mining & Calcining Co. Ltd | Camborne | Cornwall | 1899 | BT31 | 8669 | 63245 |
| Ross Development Syndicate Ltd | Ireland | 1907 | BT31 | 12004 | 93695 | |
| Rossie & Canada Lead Co. Ltd | New York | U.S.A. | 1856 | BT31 | 160 | 480 |
| Rossland Great Western Mines Ltd | 1900 | BT31 | 8985 | 66405 | ||
| Rossmore Slate Co.Ltd. | Ireland | 1864 | BT31 | 977 | 1423C | |
| Rota Anna Mines Ltd | 1899 | BT31 | 8707 | 63585 | ||
| Rotary Smelting Limited | 1930 | BT31 | 33179 | 248432 | ||
| Rothesay Mining Co. Ltd | 1910 | BT31 | 13296 | 110392 | ||
| Round Hill Syndicate Ltd | Devon | 1890 | BT31 | 4919 | 32767 | |
| Rowley Head Mining Co. Ltd | Hexham | Northumberland | 1872 | BT31 | 1678 | 5964 |
| Rowleyburn Lead Mining Co. Ltd | Hexham | Northumberland | 1884 | BT31 | 3283 | 19362 |
| Royal (Forest of Dean) Mining | Gloucestershire | 1862 | BT31 | 669 | 2838 | |
| Royal Consolidated Copper Mines | 1856 | BT31 | 2 | 16 | ||
| Royal Consolidated Copper Mines of San Fernando Cuba Ltd | BT41 | 601 | 3311 | |||
| Royal Silver Mines of Potosi Bolivia Ltd | Bolivia | 1884 | BT31 | 3365 | 20062 | |
| Royal West India Mining Co | BT41 | 749 | 4040 | |||
| Royalberg Copper Mines Ltd | 1903 | BT31 | 10272 | 77153 | ||
| Royalton Tin Mine Co. Ltd | St Colomb | Cornwall | 1881 | BT31 | 2876 | 15900 |
| Ruapehu Prospecting Syndicate Ltd | 1897 | BT31 | 7201 | 50922 | ||
| Rubber & Mining Agencies Ltd | 1911 | BT31 | 20362 | 119160 | ||
| Rubber & Mining Investments Ltd | 1956 | BT31 | 37902 | 565191 | ||
| Rubber, Mining & Land Trust Ltd | 1911 | BT31 | 13544 | 114619 | ||
| Ruby & Dunderberg Consolidated Mining Co. Ltd | Nevada | U.S.A. | 1879 | BT31 | 2546 | 13242 |
| Ruby Consolidated Mining Co. Ltd | Nevada | U.S.A. | 1872 | BT31 | 1717 | 6247 |
| Ruby Mica Mining Co. Ltd | 1936 | BT31 | 33684 | 320658 | ||
| Ruby Nevada Mines Ltd | Nevada | U.S.A. | 1895 | BT31 | 6531 | 45966 |
| Rukuba (Nigeria) Tin Mining Co. Ltd | 1912 | BT31 | 20440 | 119952 | ||
| Russ General Mining Syndicate Ltd | 1907 | BT31 | 11869 | 92290 | ||
| Russell Copper Mine Ltd | Tavistock | Devon | 1883 | BT31 | 3160 | 18311 |
| Russell Mines Co. Ltd | Tavistock | Devon | 1889 | BT31 | 4545 | 29763 |
| Russell Mines Ltd | Tavistock | Devon | 1891 | BT31 | 5140 | 34704 |
| Russell United Mines Co. Ltd | Tavistock | Devon | 1881 | BT31 | 2853 | 15700 |
| Russia Copper Co. Ltd | Russia | 1871 | BT31 | 1635 | 5607 | |
| Russian Mining Corporation Ltd | Russia | 1911 | BT31 | 33786 | 113559 | |
| Russian Mining Corporation Ltd | Russia | 1906 | BT31 | 11728 | 90881 | |
| Ruthern Tin Mining Corporation Ltd | 1913 | BT31 | 21249 | 127287 | ||
| Ruther’s Iron & Manganese Mines Co. Ltd | 1884 | BT286 | 556 | |||
| Ruther’s Iron & Manganese Mines Co. Ltd | 1885 | BT286 | 28 | |||
| S”ndre Vinoren (Norway) Silver Mines Ltd | Norway | 1888 | BT31 | 4287 | 27821 | |
| S.A. Prospecting & Concessions Syndicate Ltd | 1905 | BT31 | 17590 | 86359 | ||
| S.A.M. Mining Syndicate Ltd | 1926 | BT31 | 32798 | 218572 | ||
| S.G. Mine Syndicate Ltd | 1888 | BT31 | 4135 | 26654 | ||
| S.G. Minerals Syndicate Ltd | Cornwall | 1906 | BT31 | 31934 | 87773 | |
| Sabiwa Proprietary Mines Ltd | 1901 | BT31 | 9366 | 69561 | ||
| Saddleback Mining Co. Ltd | Mungrisedale | Cumberland | 1873-1880 | BT2 | 529 | |
| Safety Blasting Powder Co. Ltd | 1881 | BT31 | 2878 | 15910 | ||
| Saint Cuthbert Lead Smelting Co. Ltd | Priddy | Somerset | 1863 | BT31 | 727 | 167C |
| Salamanca Tin Co. Ltd | Spain | 1887 | BT31 | 3807 | 23865 | |
| Salmantina Tin Mining Co. Ltd | 1911 | BT31 | 13604 | 115752 | ||
| Salonica Mining Co. Ltd | 1882 | BT31 | 2976 | 16734 | ||
| Salter & Eskatt Park Mining Co. Ltd | Salter & Eskett | Cumberland | 1866 | BT31 | 1252 | 3010 |
| Salter Mining Co. Ltd | Cleator Moor | Cumberland | 1906 | BT31 | 11435 | 87912 |
| Saltpetre Prospecting Co. Ltd | 1894 | BT31 | 5804 | 40707 | ||
| Salvador Mines Ltd | 1895 | BT31 | 6552 | 46115 | ||
| Sams Wealth Mines Development Co. Ltd | 1896 | BT31 | 7156 | 50508 | ||
| San Antonio Mining & Smelting Co. Ltd | 1920 | BT31 | 32387 | 164321 | ||
| San Antonio Mining & Smelting Co. Ltd | 1920 | BT31 | 32387 | 164321 | ||
| San Bartholome Silver Lead Mines, Ltd | 1908 | BT31 | 12538 | 99873 | ||
| San Bartolo Copper Mines Ltd (The) | 1897 | BT31 | 7567 | 53954 | ||
| San Bernardo Silver Mines Ltd | Colorado | U.S.A. | 1890 | BT31 | 4914 | 32721 |
| San Bernardo Syndicate Ltd | Colorado | U.S.A. | 1890 | BT31 | 4714 | 31088 |
| San Feliciano Iron Ores Co. Ltd | 1888 | BT31 | 3871 | 24426 | ||
| San Finx Tin Mines Ltd | 1897 | BT31 | 7306 | 51722 | ||
| San Francisco Del Oro Mines Ltd | 1903 | BT31 | 10263 | 77075 | ||
| San Francisco Del Oro Mining Co. Ltd | 1908 | BT31 | 18582 | 99976 | ||
| San Jorge Nitrate Co. Ltd | Argentina | 1888 | BT31 | 4286 | 27813 | |
| San Juan Mining Co. Ltd | 1886-1889 | BT2 | 1504 | |||
| San Mateo Silver Mines of Peru Ltd | 1891 | BT31 | 5214 | 35343 | ||
| San Miguel Mining Co. Ltd | 1881 | BT31 | 2760 | 15035 | ||
| San Miguel Silver Mines Ltd | 1892 | BT31 | 5355 | 36745 | ||
| San Pedro & Agra Land Grants Mining Co. Ltd | 1871 | BT31 | 1641 | 5660 | ||
| San Pedro (Chili) Copper Mining Co. Ltd | 1872 | BT31 | 1696 | 6088 | ||
| San Pedro (Chili) Copper Mining Co. Ltd | 1880 | BT31 | 2662 | 14170 | ||
| San Pedro Del Monte Silver Mining Co. Ltd | Mexico | 1865 | BT31 | 1070 | 1942C | |
| San Rogue Mining & Smelting Co. Ltd | BT41 | 618 | 3374 | |||
| San Roque Mining & Smelting Co. Ltd | 1859 | BT31 | 420 | 1619 | ||
| San Vicente Freehold Lead & Zinc Mining Co. Ltd | 1880 | BT31 | 2717 | 14674 | ||
| Sanbar Mining Syndicate Ltd | 1913 | BT31 | 14047 | 126448 | ||
| Sand Lodge Mine Ltd | Sandwick | Shetland | 1921 | BT31 | 26677 | 175600 |
| Sand Lodge Mine Ltd | Sandwick | Shetland | 1921 | BT31 | 26677 | 175600 |
| Sandscale Mining Co. Ltd | Askam & Ireleth | Lancashire | 1877 | BT31 | 2343 | 11451 |
| Sandy Mount Foundry Company Ltd | Ireland | 1906 | BT31 | 11450 | 88055 | |
| Sandyford Lead Mining Co. Ltd | Hunstanworth | Durham | 1882 | BT31 | 3035 | 17192 |
| Sansu Mine Ltd | 1905 | BT31 | 11254 | 85995 | ||
| Santa Ana Mine Ltd | 1892 | BT31 | 5238 | 35605 | ||
| Santa Ana Mining Co | BT41 | 618 | 3375 | |||
| Santa Clara Silver Lead Mining Co. Ltd | Llanboidy | Carmarthenshire | 1869 | BT31 | 1440 | 4255 |
| Santa Cruz Sulphur & Copper Co. Ltd | 1881 | BT31 | 2770 | 15105 | ||
| Santa Elena Mining & Silver Ore Reduction Co | BT41 | 618 | 3376 | |||
| Santa Elena Silver Mining Co. Ltd | Mexico | 1859 | BT31 | 439 | 1696 | |
| Santa Elena Silver Mining Co. Ltd | BT41 | 618 | 3377 | |||
| Santa Fiora Mercury Mines Ltd | 1898 | BT31 | 7786 | 55663 | ||
| Santa Ines Mining Co. Ltd | 1906 | BT31 | 11574 | 89322 | ||
| Santa Luisa Iron Mining Co. Ltd | 1875 | BT31 | 2105 | 9519 | ||
| Santa Maria Silver Mines Ltd | 1885 | BT31 | 3566 | 21842 | ||
| Santa Rosa Mining Co. Ltd | 1910 | BT31 | 32081 | 112878 | ||
| Santa Rosa Rubber & Prospecting Syndicate Ltd | 1905 | BT31 | 11322 | 86674 | ||
| Santa Sofia Antimony Mines Ltd | 1902 | BT31 | 10060 | 75258 | ||
| Santander Mining Co. Ltd | BT41 | 618 | 3378 | |||
| Santander Mining Co. Ltd (1857) | 1857-1858 | BT31 | 318 | 1108 | ||
| Santander Zinc Mining Co. Ltd | 1873 | BT31 | 1845 | 7227 | ||
| Santiago Mining Co. Ltd | 1871 | BT31 | 1668 | 5897 | ||
| Santo Ecce Homo Mine Ltd | 1899 | BT31 | 16119 | 60306 | ||
| Sao Cyriaco Mining Co. Ltd | 1876 | BT31 | 2268 | 10855 | ||
| Sao Vicente Mining Co. Ltd | Brazil | 1868 | BT31 | 1391 | 3919 | |
| Saturn Silver Mining Co. Ltd | Utah | U.S.A. | 1871 | BT31 | 1630 | 5570 |
| Saudi Arabian Mining Syndicate Ltd | Saudi Arabia | 1934 | BT31 | 33513 | 288154 | |
| Saxon Tin & Wolfram Mining Co. Ltd | 1913 | BT31 | 21275 | 127500 | ||
| Scandinavian Mining Syndicate Ltd | 1912 | BT31 | 20593 | 121369 | ||
| Scargill Lead Mining & Smelting Co. Ltd | Barnard Castle | Yorkshire | 1882 | BT31 | 3073 | 17531 |
| Scarts Barytes & Minerals Co. Ltd | Ireland | 1873 | BT31 | 1814 | 6992 | |
| Schull Bay Copper Mining Co. Ltd | Ireland | BT41 | 620 | 3388 | ||
| Schull Bay Copper Mining Co. Ltd | Ireland | 1859 | BT31 | 430 | 1661 | |
| Schull Copper Mining Co. Ltd | Ireland | 1906 | BT31 | 17726 | 88325 | |
| Schull Copper Mining Co. Ltd | Ireland | 1906 | BT31 | 17726 | 88325 | |
| Schull Copper Syndicate Ltd | Ireland | 1892 | BT31 | 5421 | 37398 | |
| Schwarzenburg Silver Lead Mines Syndicate Ltd | 1893 | BT31 | 5645 | 39365 | ||
| Scordale Lead Mines Syndicate Ltd | Appleby | Westmorland | 1891 | BT31 | 5131 | 34622 |
| Scottish African Corporation Ltd | 1895-1906 | BT2 | 2974 | |||
| Scottish Australian Mining Co. Ltd | Australia | 1858 | BT41 | 622 | 3392 | |
| Scottish Australian Mining Co. Ltd | New South Wales | Australia | 1858 | BT31 | 37642 | 1417 |
| Scottish Colarado Mining & Smelting Co. Ltd | 1884-1895 | BT2 | 1324 | |||
| Scottish Gympie Freehold Mining Syndicate Ltd | nd | BT2 | 3748 | |||
| Scottish Italian Copper & Lead Mining Co. Ltd | 1873-1874 | BT2 | 494 | |||
| Scottish Mining Finance & Exploration Trust Ltd | 1909 | BT31 | 18951 | 104309 | ||
| Scottish Pacific Coast Mining Co. Ltd | 1881-1899 | BT2 | 1018 | |||
| Scottish Rhodesia Ltd | 1895-1906 | BT2 | 2981 | |||
| Scottish West Australian Explorers Ltd | 1894-1896 | BT2 | 2783 | |||
| Scottish-Chilian Mining Syndicate Ltd | 1912 | BT31 | 13996 | 124769 | ||
| Searle Mining Co. Ltd | 1875 | BT31 | 2097 | 9449 | ||
| Seglenlas Mine Co. Ltd | Llanidloes | Montgomeryshire | 1863 | BT31 | 844 | 754C |
| Sellars Prospecting & Development Syndicate Ltd | 1903 | BT31 | 10286 | 77257 | ||
| Selva Di Progno Mining Co. Ltd | 1909 | BT31 | 12648 | 101330 | ||
| Sempress Mining Co. Ltd | Flintshire | 1877 | BT31 | 2375 | 11759 | |
| Sentein Mining Co. Ltd | 1878 | BT31 | 2455 | 12502 | ||
| Servian Mining Concessions Ltd | 1913 | BT31 | 21320 | 127886 | ||
| Settle Mining Co. Ltd | Settle | Yorkshire | 1868 | BT31 | 1427 | 4174 |
| Severn Mines Co | Llanidloes Without | Montgomeryshire | BT41 | 626 | 3414 | |
| Severn Mines Co * | Llanidloes | Montgomeryshire | 1857 | BT31 | 289 | 994 |
| Seyssel Volant-Perrette Mine Co. Ltd | 1872 | BT31 | 1733 | 6380 | ||
| Shahzada Mines Ltd | 1895 | BT31 | 6487 | 45681 | ||
| Shale Mining Co. Ltd | 1906 | BT31 | 17865 | 90188 | ||
| Shallee Silver Lead Mine Ltd | Ireland | 1913 | BT31 | 21167 | 126566 | |
| Sheepstor & Lyd River United Mining Co | Sheepstor | Devon | 1865 | BT286 | 105 | |
| Sheldon Mining Co. Ltd | Bakewell | Derbyshire | 1884 | BT31 | 3274 | 19273 |
| Shelton Iron & Steel Co. Ltd | 1886 | BT31 | 3655 | 22608 | ||
| Shelve District Mining & Drainage Co. Ltd | Shelve | Shropshire | 1900 | BT31 | 9036 | 66841 |
| Shemara Mining Co. Ltd | 1907 | BT31 | 12159 | 95399 | ||
| Shepherds United Ltd | Breage | Cornwall | 1885 | BT31 | 3515 | 21404 |
| Shepherd’s Wheal Rose Lead Mining Co. Ltd | Perranzabuloe | Cornwall | 1874 | BT286 | 387 | |
